|
|
|
|
|
1 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MNP111 | ACADEMIC WRITING AND RESEARCH SKILLS | Skill Enhancement Courses | 2 | 2 | 50 | |
MNP131 | INTRODUCTION TO NEUROANATOMY AND NEUROPHYSIOLOGY | Core Courses | 4 | 4 | 100 | |
MNP132 | NEUROBIOLOGICAL BASIS OF COGNITION-I | Core Courses | 4 | 4 | 100 | |
MNP133 | INTRODUCTION TO NEUROPSYCHOLOGY | Core Courses | 4 | 4 | 100 | |
MNP134 | NEUROPSYCHOLOGICAL AND NEUROBIOLOGICAL BASES OF BEHAVIOUR ACROSS THE LIFESPAN | Core Courses | 4 | 4 | 100 | |
MNP135 | LAW AND ETHICS | Core Courses | 4 | 4 | 100 | |
MNP136 | QUANTITATIVE RESEARCH METHODS | Core Courses | 4 | 4 | 100 | |
MNP181 | COMMUNITY SERVICE-I | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
2 Semester - 2024 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MNP211 | NEUROPSYCHOLOGY RESEARCH LAB | Skill Enhancement Courses | 2 | 2 | 50 | |
MNP231 | NEUROBIOLOGICAL BASIS OF COGNITION-II | Core Courses | 4 | 4 | 100 | |
MNP232 | NEUROPSYCHOLOGICAL ASSESSMENT AND INTERVENTION | Core Courses | 4 | 4 | 100 | |
MNP233 | PSYCHOPATHOLOGY | Core Courses | 4 | 4 | 100 | |
MNP234 | GRADUATE STATISTICS | Core Courses | 4 | 4 | 100 | |
MNP251 | ASSESSMENT: COGNITION | Skill Enhancement Courses | 4 | 4 | 100 | |
MNP281 | COMMUNITY SERVICE - II | Ability Enhancement Compulsory Courses | 2 | 2 | 50 | |
3 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MNP311 | RESEARCH MANUSCRIPT | Skill Enhancement Courses | 2 | 4 | 100 | |
MNP312 | JOURNAL CLUB | Skill Enhancement Courses | 2 | 2 | 50 | |
MNP331 | HUMAN-COMPUTER INTERACTION AND ARTIFICIAL INTELLIGENCE | Core Courses | 4 | 4 | 100 | |
MNP332 | INTRODUCTION TO PSYCHOTHERAPY | Core Courses | 4 | 4 | 100 | |
MNP333 | FOUNDATIONS OF NEUROCHEMISTRY | Core Courses | 2 | 2 | 50 | |
MNP341A | BEHAVIOUR THERAPY FOR DEVELOPMENTAL DISABILITIES | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MNP341B | INTRODUCTION TO SOCIAL NEUROSCIENCE | Discipline Specific Elective Courses | 2 | 2 | 50 | |
MNP351 | ASSESSMENT: PSYCHOPATHOLOGY | Skill Enhancement Courses | 4 | 4 | 100 | |
MNP352 | LABORATORY PRACTICUM | Skill Enhancement Courses | 4 | 4 | 100 | |
MNP381 | COMMUNITY PRACTICUM | Skill Enhancement Courses | 0 | 2 | 50 | |
4 Semester - 2023 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
MNP471 | NEUROPSYCHOLOGY CASE CONFERENCE | Skill Enhancement Courses | 2 | 2 | 50 | |
MNP472 | SEMINAR AND PUBLICATION | Skill Enhancement Courses | 0 | 2 | 50 | |
MNP481 | SUPERVISED PRACTICUM | Ability Enhancement Compulsory Courses | 2 | 10 | 200 |
|